| 1 — | Eskimo dancer from Nome, Frank Ellanna [Olanna?]. #1703 Hewitt’s Photos |
| 2 — | Native dancer from Nome, Theresa Kutungazoe [?]. #1707 Hewitt’s Photos |
| 3 — | Native dancer from Nome, Theresa Kutungazoe [?]. #1706 Hewitt’s Photos
Series 3: Slides
B2/B1 |
| 4 — | Fairbanks. On the Richardson cutoff, June 1, 1951 |
| 5 — | Fairbanks. Our survey camp on the Salcha River, Alaska, June 1951 |
| 6 — | Ft. Yukon, Alaska, Jul 1, 1951 [three men outside post office] |
| 7 — | Husky puppies, Beaver, Alaska, July 1, 1950 |
| 8 — | Beaver, Alaska, July 1, 1950 [two men outside post office] |
| 9 — | The Yukon River, July 1, 1950 [aerial] |
| 10 — | Circle Hot Springs, July 1-2, 1950, Alaska |
| 11 — | Aurora Lodge 40 mi. e. of Fairbanks, July 1951 |
| 12 — | Fairbanks 1951 Aurora Lodge |
| 13 — | Fairbanks July 1951 [man clearing brush] |
| 14 — | Fairbanks 1951 [BLM crew with truck] |
| 15 — | Chena River, Fairbanks, Alaska 1951 |
| 16 — | Fishwheel on the Tanana River 1951 |
| 17 — | Bill, lunch period near Anchorage, Alaska 1950 |
| 18 — | Lake Hood, Anchorage 1951 [floatplane] |
| 19 — | Muskeg flats near Anchorage, Alaska 1951 |
| 20 — | Alaska 1951 [fireweed along lake shore, possibly remnants of dock] |
| 21 — | Alaska 1951 [lake or river shore, snow-capped mountain] |
| 22 — | Huskey [sic], Alaska 1951 |
| 23 — | Skunk cabbage, Alaska 1951 |
| 24 — | Beaver lodge, Alaska, 1951 |
| 25 — | Bob, summer 1951, Alaska [man outside log cabin] |
| 26 — | On the Alaska R.R. summer 1951 [lake and trees] |
| 27 — | On the Alaska RR 1951 [lake and snow-capped mountain] |
| 28 — | Nell, Alaska, 1951 [woman with gun sitting on log snag in river] |
| 29 — | Ranger station, Fairbanks Oct. ’51 [Hyatt next to sign] |
| 30 — | Lynx at Fairbanks camp, Oct. 13, ‘51 |
| 31 — | Chena River, upstream at ranger sta., Fbnks, Oct. 13, ‘51 |
| 32 — | Chena River, downtown from ranger sta., Fbrks, Oct. 13, ‘51 |
| 33 — | University of Alaska, Fairbanks, Oct. 13, ’51 [Hyatt and woman stand in front of masks] |
| 34 — | University of Alaska Museum etched moose hide, Oct. 13, 1951 |
| 35 — | Alaska brown bear killed 1950, in Alaska University Museum, Oct. 13, 1951 [with white
moose] |
| 36 — | First engine, no. 1, Fairbanks, Oct. 13, ’51 |
| 37 — | Cushman St., Fairbanks, Oct. ‘51 |
| 38 — | Second Ave., Fairbanks, Alaska, Oct. 13, 1951 |
| 39 — | Snow on roof near Fairbanks, Alaska, Oct. 1951 |
| 40 — | Northern lights, Oct. 1951, Fairbanks |
| 41 — | En route Fairbanks to Anchorage, 1951, cabin along Tanana River on Richardson Hwy.
near Fairbanks, Oct. 15, ‘51 |
| 42 — | Salcha River bridge 40 miles from Fbrks., on Richardson Hwy., Oct. 15 |
| 43 — | Upstream, Salcha River, Oct. 15, 1951 |
| 44 — | Buffalo, Big Delta, Oct. 15, ‘51
|
| 45 — | Buffalo near Big Delta, Alaska, Oct. 15, 1951 |
| 46 — | Cathedral Bluffs, Alcan Hwy. near Tok junction, Oct. 15 |
| 47 — | Cathedral Bluffs, Alcan Hwy. near Tok junction, Oct. 15 |
| 48 — | Moon near Tok, Alcan Hwy., Oct. 15, ‘51 |
| 49 — | Tok Lodge bar, Oct. 15, 1951 |
| 50 — | Sikonsina Pass near Tok on Tok Hwy., Oct. 16 |
| 51 — | Sinona, Alaska, Tok Highway, Oct. 16, 1951 |
| 52 — | Alaska, Tok Highway, Oct. 16, 1951 [log cabin and cache] |
| 53 — | Alaska cache, Richardson Hwy. |
| 54 — | Moon, Tok Hwy., Oct. 16, 1951 |
| 55 — | Capital Mt., Tok Hwy., Oct. 16, 1951 |
| 56 — | Mt. Sanford, 16208 elev., Tok Hwy., 1951 |
| 57 — | Copper River, Tok Hwy., Oct. 16, 1951 |
| 58 — | Mt. Wrangell, elev. 14,005, Richardson Hwy., Oct. 16 |
| 59 — | Mt. Drum & Wrangell near Glennallen, Alaska, Oct. 16, 1951 |
| 60 — | Mt. Drum & Wrangell near Glennallen, Oct. 16, 1951 |
| 61 — | Near Snowshoe, Alaska, Glenn Hwy., Oct. 16, 1951 [lodge, cache, totem poles] |
| 62 — | Near Snowshoe, Alaska, Glenn Hwy., Oct. 16, ’51 [Hyatt next to cache] |
| 63 — | Snowshoe, Alaska, Oct. 16, 1951 [Hyatt next to totem pole] |
| 64 — | Snowshoe, Alaska, Oct. 16, 1951 [woman next to totem pole] |
| 65 — | “Tex” Smith’s place, Glenn Hwy., Oct. 16, 1951 [Hyatt outside Trappers Den Bar] |
| 66 — | Glenn Hwy., Oct. 16, 1951 [mountains] |
| 67 — | Sheep Mt., Glenn Hwy., Oct. 16, 1951 |
| 68 — | Matanuska Glacier, Glenn Hwy., Oct. 16, 1951 |
| 69 — | Matanuska River, Glenn Hwy., Oct. 16, ‘51 |
| 70 — | Chugach Mts. From Glenn Hwy., Oct. 16, 1951 |
| 71 — | Matanuska Glacier from Glenn Hwy., Oct. 16, ‘51 |
| 72 — | Matanuska Glacier from Glenn Hwy., Oct. 16, 1951 |
| 73 — | Matanuska Glacier from Glenn Hwy., Oct. 16, 1951 |
| 74 — | Sunset on Chugach Mts., Glenn Hwy., Oct. 16, 1951 |
| 75 — | PNA flight Anchorage to Juneau, Oct. 20, ’51 near Anchorage [mountains and wing] |
| 76 — | Anchorage to Juneau near Whittier, Oct. 20, ’51 [mountains] |
| 77 — | Anchorage to Juneau over Prince William Sound, Oct. 20, ‘51 |
| 78 — | Bering Glacier, over Gulf of Alaska near Cordova, Oct. 20, 1951 |
| 79 — | Glaciers near Yakutat, Malaspina Glacier, Oct. 20, 1951 |
| 80 — | Malaspina Glacier, Oct. 20, 1951 |
| 81 — | Glacier Bay National Park, Canada, Oct. 20, 1951 |
| 82 — | Mendenhall Glacier near Juneau, Oct. 20, 1951 |
| 83 — | View west from my office window of Juneau, Oct. 23, ‘51 |
| 84 — | View south from my office window of Juneau, Oct. 23, ‘51 |
| 85 — | Office bldg. in Juneau, Alaska, Oct. 23, 1951 [Hyatt next to bell; capitol building?] |
| 86 — | Juneau Museum, Oct. 27, ’51 [Hyatt next to house panel] |
| 87 — | Juneau Museum, Oct. 27, 1951 [woman next to house panel] |
| 88 — | Mendenhall Glacier, Oct. 28, 1951, Juneau, Alaska
|
| 89 — | Mendenhall Glacier, Juneau, Oct. 28, 1951 |
| 90 — | Mendenhall Glacier near Juneau, Oct. 28, 1951 |
| 91 — | Mendenhall Glacier near Juneau, Oct. 28, 1951 |
| 92 — | Mendenhall Glacier, Alaska, 1951 |
| 93 — | Mendenhall Glacier, Juneau, Alaska |
| 94 — | Tex & Nell, Juneau, 1951 [at Mendenhall Glacier] |
| 95 — | Bob & wife, 1951, Juneau, Alaska [at Mendenhall Glacier] |
| 96 — | Auk[e] Lake 1951, Juneau, Alaska, Oct. 28, 1951 |
| 97 — | Auk[e] Lake totem, Juneau, Oct. 28, 1951 |
| 98 — | Auk[e] Lake totem, Juneau, Oct. 28, 1951 [Hyatt and woman next to totem] |
| 99 — | Auk[e] Lake totem, Juneau, Oct. 28, 1951 |
| 100 — | Auk[e] Bay near Juneau, Oct. 28, 1951 |
| 101 — | Gastineau Channel, Oct. 28, 1951 |
| 102 — | Office party at “T” harbor near Juneau, Oct. 28, 1951 |
| 103 — | Office party at “T” harbor near Juneau, Oct. 28, 1951 |
| 104 — | Sea gulls at Juneau, Oct. 29, 1951 [boat at dock] |
| 105 — | [S.S.] Denali at Juneau, Oct. 29, 1951 |
| 106 — | [S.S.] Denali at Juneau, Oct. 29, 1951 |
| 107 — | Territorial Bldg., Juneau, Oct. 29, 1951 [capitol building] |
| 108 — | Governor’s mansion, Juneau, Oct. 29, 1951 |
| 109 — | S. Franklin St., Juneau, Oct. 29, ’51 [Warfield Drugs, The Baranof, Gastineau Hotel] |
| 110 — | Alaska ash berries, Juneau, Oct. 29, 1951 |
| 111 — | Juneau facing south, Oct. 29, 1951 |
| 112 — | Survey crew in Juneau, Oct. 29, 1951 |
| 113 — | Survey crew in Juneau, Oct. 29, 1951 |
| 114 — | Hike to Perseverance Mine near Juneau, Nov. 3, 1951 [man next to trailer marker] |
| 115 — | To Perseverance Mine, Nov. 3, 1951, Juneau |
| 116 — | To Perseverance Mine near Juneau, Nov. 3, 1951 |
| 117 — | Falls near Juneau to Perseverance Mine, Nov. 3, ‘51 |
| 118 — | To Perseverance Mine near Juneau, Nov. 3, 1951 |
| 119 — | To Perseverance Mine near Juneau, Nov. 3, 1951 |
| 120 — | Hike to Perseverance Mine near Juneau, Nov. 3, 1951 |
| 121 — | Hike to Perseverance Mine near Juneau, Nov. 3, 1951 |
| 122 — | End of hike, Juneau ahead from Perseverance Mine, Nov. 3, 1951 |
| 123 — | Juneau Mine, Nov. 4, 1951 |
| 124 — | [S.S.] Denali arriving at Juneau, Nov. 4, 1951 |
| 125 — | View from my room, Juneau, Nov. 4, 1951 [ship at dock, probably the Baranof] |
| 126 — | [S.S.] Baranof in Juneau, Nov. 6, 1951 |
| 127 — | Masks in Juneau Museum, Nov. 6, ‘51 |
| 128 — | Juneau Museum, Nov. 6, ’51 [totem] |
| 129 — | Juneau Museum, Nov. 6, ’51 [Hyatt next to house panel] |
| 130 — | Room #6, Orpheum, Nov. 6, 1951, Juneau [woman sitting in hotel room or boarding
house] |
| 131 — | Red Dog Saloon in Juneau, Alaska, Nov. 7, 1951 [people at bar]
|
| 132 — | Red Dog Saloon, Nov. 7, 1951, Juneau [group in front of mural] |
| 133 — | Juneau facing west, Nov. 9, 1951 |
| 134 — | Governor’s mansion, Juneau, Alaska, Nov. 9, 1951 |
| 135 — | Alaska ash, Juneau, Alaska, Nov. 9, 1951 |
| 136 — | Old capitol bldg., Juneau, Alaska, Nov. 9, 1951 |
| 137 — | Territorial bldg., Juneau, Nov. 9, 1951 [Hyatt next to bell] |
| 138 — | Juneau, Alaska, Nov. 9, 1951 [Hyatt] |
| 139 — | Juneau from Douglas, Nov. 10, 1951 |
| 140 — | Juneau from Douglas, Nov. 10, 1951 |
| 141 — | Mt. Juneau from Douglas, Alaska, Nov. 10, 1951 |
| 142 — | Juneau, facing east, Nov. 10, 1951 |
| 143 — | Juneau, Alaska, 1951 [view of town from Douglas] |
| 144 — | Mt. Roberts Trail, Juneau, Alaska, Nov. 11, 1951 [trail marker] |
| 145 — | Mt. Roberts Trail near Juneau, Nov. 11, 1951 |
| 146 — | View from Mt. Roberts Trail near Juneau, Alaska, Nov. 11, 1951 |
| 147 — | View from Mt. Roberts Trail near Juneau, Nov. 11, 1951 |
| 148 — | View from Mt. Roberts Trail, Juneau, Nov. 11, 1951 |
| 149 — | View from Mt. Roberts Trail near Juneau, Alaska, Nov. 11, 1951 |
| 150 — | Timber line, Nov. 11, 1951 |
| 151 — | Mt. Roberts showing timber line near Juneau, Nov. 11, 1951 |
| 152 — | Top of Mt. Roberts overlooking Juneau, Nov. 11, 1951 |
| 153 — | Top of Mt. Roberts near Juneau, Alaska, Nov. 11, 1951 |
| 154 — | Mt. Roberts, Nov. 11, 1951 |
| 155 — | Mt. Juneau and Gastineau Channel from Mt. Roberts, Nov. 11, ‘51 |
| 156 — | Juneau from Mt. Roberts, Nov. 11, 1951 |
| 157 — | Juneau from Mt. Roberts, Nov. 11, 1951 |
| 158 — | Juneau from Mt. Roberts, Nov. 11, 1951 |
| 159 — | Mt. Juneau from top of Mt. Roberts, Nov. 11, 1951 |
| 160 — | Juneau from Mt. Roberts, Nov. 11, 1951 |
| 161 — | Juneau airport en route to Seattle, Nov. 13, 1951 [man standing next to airplane prop
with terminal in background] |
| 162 — | Juneau airport en route to Seattle, Nov. 13, 1951 [woman stands at bottom of stairway
up to Pan American World Airways “Clipper Gem of the Sky”] |
| 163 — | Mendenhall Glacier from the air, Juneau, Nov. 13, 1951 |
| 164 — | Mendenhall Glacier from the air, Juneau, Nov. 13, 1951 |
| 165 — | View near Wrangell, Alaska, en route to Seattle, Nov. 13, 1951 [aerial]
1952 |
| 166 — | Ski trail, Juneau, Alaska, Apr. 27, 1952 |
| 167 — | Ski trail (bowl[?]) Juneau, Alaska, Apr. 27, 1952 |
| 168 — | Snow cat, Juneau, Alaska, Apr. 27, 1952 |
| 169 — | 2nd cabin on the ski trail, Juneau, Alaska, Apr. 27, 1952 |
| 170 — | Top of the ski trail, Juneau, Alaska, Apr. 27, 1952
|
| 171 — | Petersburg, Alaska, Apr. 28, 1952 [view during landing, with float of an Alaska Coastal
Airlines plane and town buildings along shore] |
| 172 — | Wrangell, Alaska, Apr. 28, 1952 [docks and buildings on shore, probably taken from a
floatplane] |
| 173 — | Revilla[gigedo] Channel, Ketchikan, Alaska, Apr. 28, 1952 [aerial] |
| 174 — | Ketchikan, Alaska, Apr. 28, 1952 [aerial] |
| 175 — | Thomas Basin, Ketchikan, Alaska, Apr. 28, ‘52 |
| 176 — | Front Street, Ketchikan, Alaska, Apr. 28, 1952 [includes Gilmore Hotel and Fo’c’sl’e] |
| 177 — | Mission St., Ketchikan, Alaska, Apr. 28, 1952 [includes Ingersoll Hotel, Marine Hotel, Pan
American World Airways ticket office, Billingsley Jeweler] |
| 178 — | Indian lodge & totems n. of Ketchikan, Alaska, at Totem Bight, Apr. 29, 1952 |
| 179 — | Point Higgens [i.e. Higgins], survey overlooking Guard Island & Clarence Strait, near
Ketchikan, Alaska, May 3, 1952 |
| 180 — | Skunk cabbage near Ketchikan, Alaska, May 3, 1952 |
| 181 — | Our cabin, Pt. Higgens [Higgins] near Ketchikan, Alaska, May 4, 1952 |
| 182 — | Harold digging clams, Pt. Higgens [Higgins] near Ketchikan, Alaska, 5/4/52 |
| 183 — | Saxman village made by the Thlinget Indians near Ketchikan, Alaska, May 4, 1952
[totem poles] |
| 184 — | Thlinget Indians, Saxman village near Ketchikan, Alaska, May 4, 1952 [possibly grave
markers] |
| 185 — | Thlinget Indians, Saxman village near Ketchikan, Alaska, May 4, 1952 [totem poles] |
| 186 — | Saxman village near Ketchikan, Alaska, May 4, 1952 [totem poles] |
| 187 — | Lincoln totem on the right, Saxman village near Ketchikan, Alaska, May 4, 1952 |
| 188 — | Thlinget Indians, Saxman village near Ketchikan, Alaska, May 4, 1952 [totem poles] |
| 189 — | Thlinget Indians near Ketchikan, Alaska, May 4, 1952 [totem poles] |
| 190 — | Saxman village near Ketchikan, Alaska, May 4, 1952 [totem pole] |
| 191 — | Saxman village near Ketchikan, Alaska, May 4, 1952 [totem pole] |
| 192 — | Thlinget Indians, Saxman village near Ketchikan, Alaska, May 4, 1952 [totem pole] |
| 193 — | Saxman village near Ketchikan, Alaska, May 4, 1952 [totem pole] |
| 194 — | Saxman village near Ketchikan, Alaska, May 4, 1952 [totem pole] |
| 195 — | Totem Bight north of Ketchikan, Alaska, May 4, 1952 [totem pole] |
| 196 — | Totem Bight north of Ketchikan, Alaska, May 4, 1952 [totem pole] |
| 197 — | Totem Bight totems n. of Ketchikan, Alaska, May 4, 1952 [totem poles] |
| 198 — | Totem Bight, Indian lodge n. of Ketchikan, Alaska, May 4, 1952 [clan house] |
| 199 — | Totem Bight n. of Ketchikan, Alaska, May 4, 1952 [totem pole] |
| 200 — | Unloading halibut at Ketchikan, Alaska, May 25, 1952 [fishing boat called Zenith] |
| 201 — | Unloading halibut at Ketchikan, Alaska, May 25, 1952 [men working on dock] |
| 202 — | Ketchikan, Alaska, May 25, 1952 [Hyatt next to rock structure in small park] |
| 203 — | Ketchikan, Alaska, May 25, 1952 [woman next to rock structure in small park] |
| 204 — | Ketchikan City Park, Alaska, May 25, 1952 [woman next to water feature] |
| 205 — | Ketchikan City Park, Alaska, May 25, 1952 [woman next to rock structure in small park] |
| 206 — | Made by the Hidas [Haida] Indians, Ketchikan, Alaska, May 25, 1952 [woman next to
totem pole, with electric cable spools and power lines] |
| 207 — | Ketchikan City Park totem, Ketchikan, Alaska, May 25, ’52
|
| 208 — | Hidas [Haida] Indians, Ketchikan City Park, Alaska, May 25, 1952 [totem poles and
power lines] |
| 209 — | Made by the Hidas [Haida] Indians, Ketchikan, Alaska, May 25, 1952 [totem pole] |
| 210 — | Va. & Martin, Ketchikan, Alaska, May 25, 1952 [sitting on dock] |
| 211 — | Va. & I at Ketchikan, Alaska, May 25, ’52 [Virginia and Hyatt on dock] |
| 212 — | Mud Bight, Ketchikan, Alaska, June 16, 1952 [Hyatt at entrance to clan house] |
| 213 — | “Blackfish” totem, Mud Bight, Ketchikan, Alaska, June 16, 1952 [man standing in
entrance to clan house in background] |
| 214 — | “Man captured by land otters” totem, Ketchikan, Alaska, June 16, 1952 |
| 215 — | “Master carpenter” totem, Mud Bight, Ketchikan, Alaska, June 16, 1952 |
| 216 — | “Sea monster” totem, Mud Bight, Ketchikan, Alaska, June 16, 1952 |
| 217 — | Mud Bight villege [sic], Ketchikan, Alaska, June 16, ’52 [Hyatt next to “man with bear
hat” totem] |
| 218 — | “Man with bear hat” totem, Mud Bight villege [sic], Ketchikan, Alaska, June 16, 1952 |
| 219 — | Mud Bight house near Ketchikan, Alaska, Tlingit Indians, June 16, 1952 [man sits in
entrance to clan house] |
| 220 — | Mud Bight community house near Ketchikan, Alaska, Tlingit Indians, June 16, ‘52 |
| 221 — | Mud Bight community house, Ketchikan, Alaska, Tlingit Indians, June 16, 1952 [similar
to .212] |
| 222 — | Our other cabin, Dee, Ossie, & Bill, Ketchikan, Alaska, June 25, 1952 |
| 223 — | Pet squirrel on our kitchen mop, Ketchikan, Alaska, June 28, 1952 |
| 224 — | July 4, 1952 parade, Ketchikan, Alaska [Seward’s Folly float] |
| 225 — | July 4, 1952 parade, Ketchikan, Alaska [Seward’ Folly float] |
| 226 — | July 4, 1952 parade, Ketchikan, Alaska [Rebekah float] |
| 227 — | July 4, 1952 parade, “gold prospector,” Ketchikan, Alaska
B2/B2 |
| 228 — | Dee & Bill, old carved rock believed to tell story of flood, Saxman Indian village,
Ketchikan, Alaska, July 5, 1952 |
| 229 — | Dee & Bill, “Sun & raven” totem, Saxman Totem Park, Ketchikan, Alaska, July 5, 1952 |
| 230 — | Bill & Dee, wolf house post, Saxman Indian villege [sic], Ketchikan, Alaska, July 5, 1952 |
| 231 — | Bill & Dee, grizzly bear monument, Saxman Indian village, Alaska, July 5, 1952 |
| 232 — | Saxman Indian village, Ketchikan, Alaska, July 5, 1952 [two men near totem poles] |
| 233 — | Bill & Dee, “Giant rock oyster memorial” totem, Ketchikan, Alaska, July 5, 1952 |
| 234 — | Bill & Dee, Saxman villege [sic], Ketchikan, Alaska, July 5, 1952 |
| 235 — | Rain gague [gauge], Ketchikan, Alaska, July 12, 1952 [Liquid Sunshine Gauge] |
| 236 — | The Alaska Sportsman, Ketchikan, Alaska, July 12, 1952 [magazine headquarters] |
| 237 — | Ketchikan, Alaska, July 13, 1952 [Mission Street, including Billingsley Jeweler, Chevron] |
| 238 — | Derby sign, Ketchikan, Alaska, July 13, 1952 [King Salmon Derby] |
| 239 — | Pt. Higgens [Higgins], Ketchikan, Alaska, July 13, 1952 [swimmers and sunbathers] |
| 240 — | Pt. Higgens [Higgins] Falls, Ketchikan, Alaska, July 13, 1952 |
| 241 — | Pt. Higgens [Higgins] Falls, Ketchikan, Alaska, July 13, 1952 |
| 242 — | Saxman Indian villege [sic], Seward’s totem, Ketchikan, Alaska, July 13, ‘52 |
| 243 — | Saxman Indian villege [sic], Kats and his bear wife, Ketchikan, Alaska, July 13, ‘52
|
| 244 — | Saxman Indian village, Ketchikan, Alaska, July 13, 1952 [totem pole] |
| 245 — | Saxman Indian villege [sic], Dick, Harry & Dee, Ketchikan, Alaska, July 13, 1952 |
| 246 — | Saxman Indian villege [sic], Ridecule [ridicule] pole, Ketchikan, Alaska, July 13, ‘52 |
| 247 — | Fishing fleet, Ketchikan, Alaska, July 14, 1952 |
| 248 — | Near Ward’s Cove, Ketchikan, Alaska, July 14, 1952 [cabin on small island] |
| 249 — | Ward’s Cove, Ketchikan, Alaska, July 14, 1952 |
| 250 — | Near Ward’s Cove, Ketchikan, Alaska, July 14, 1952 |
| 251 — | Near Ward’s Cove, Ketchikan, Alaska, July 14, 1952 [similar to .248] |
| 252 — | Pond Reef, looking for sea life at low tide, Ketchikan, Alaska, July 15, 1952 |
| 253 — | Low tide, Prince George Pond Reef, Ketchikan, Alaska, July 17, 1952 [ship passing] |
| 254 — | Mud Bight, Ketchikan, Alaska, July 19, ’52 [clan house] |
| 255 — | Mud Bight, old community house, Ketchikan, Alaska, July 19, 1952 |
| 256 — | Mud Bight, old decaying totem, Ketchikan, Alaska, July 19, ‘52 |
| 257 — | Mud Bight, Ketchikan, Alaska, July 19, 1952 [totem and view of water] |
| 258 — | Pond Reef, Ketchikan, Alaska, July 25, 1952 |
| 259 — | Fish trap, Clover Passage, Aug. 5, 1952 |
| 260 — | Octopus, Ketchikan, Alaska, Aug. 6, 1952 |
| 261 — | Octopus, Ketchikan, Alaska, Aug. 6, 1952 |
| 262 — | Chief Johnson’s pole, Ketchikan, Alaska, Aug. 9, 1952 |
| 263 — | The Blackfish pole, Saxman villege [sic], Ketchikan, Alaska, Aug. 9, 1952 |
| 264 — | View of Petersberg [Petersburg], Alaska, en route Ketchikan to Anchorage, Aug. 11,
1952 [view probably from floatplane on water] |
| 265 — | Malaspina Glacier, en route Juneau-Anchorage, Aug. 11, 1952 [aerial] |
| 266 — | Malaspina Glacier, en route from Juneau to Anchorage, Aug. 11, 1952 [aerial] |
| 267 — | Malaspina Glacier, en route from Juneau to Anchorage, Aug. 11, 1952 [aerial] |
| 268 — | Guyot Glacier, en route from Juneau to Anchorage, Aug. 11, 1952 [aerial] |
| 269 — | Guyot Glacier, en route from Juneau to Anchorage, Aug. 11, 1952 [aerial] |
| 270 — | Icy Bay and Guyot Glacier, en route Juneau to Anchorage [aerial] |
| 271 — | Bering Glacier, en route from Juneau to Anchorage, Aug. 11, 1952 [aerial] |
| 272 — | Matanuska Valley Fair, Palmer, Alaska, Labor Day 1952 [midway] |
| 273 — | Matanuska Valley Fair, Palmer, Alaska, Labor Day 1952 [midway] |
| 274 — | Lynx in tree, Sept. 2, 1952 |
| 275 — | A moose on our survey line, Ser. 8, Birchwood, Alaska, Sept. 2, 1952 |
| 276 — | Moose, Birchwood |
| 277 — | Pinochle players, Paul, Bill, Jack & John, Sept. 18, 1952, Alaska |
| 278 — | Bill giving Jack a haircut, Paul looking on, Birchwood, Alaska, Sept. 18, 1952 |
| 279 — | Our railroad home at Birchwood, Alaska, Sept. 22, 1952 |
| 280 — | Birchwood, Alaska, Sept. 22, 1952 [men working next to railroad car] |
| 281 — | View of Chugiak [Chugach] Mts. from Birchwood, Alaska, Sept. 22, 1952 |
| 282 — | Dee scribing a bearing tree, Sec. 18, T. 15 N., R1W, Birchwood, Alaska, Sept. 23, 1952 |
| 283 — | Overlooking Knik River from Birchwood homesites, Sec. 18, T. 15 N., R1W, near
Anchorage, Alaska, Sept. 26, 1952 |
| 284 — | Chugiak [Chugach] Mountains near Birchwood, Alaska, Sec. 18, T. 15 N., R1W, Sept. 29,
1952
|
| 285 — | The McKenzie-Queen, Seward, Alaska, Oct. 10, 1952 [skiff with outboard motors] |
| 286 — | Being towed in to Seward by a fishing boat, Oct. 10, 1952 |
| 287 — | Resurrection Bay, Seward, Alaska, Oct. 10, 1952 |
| 288 — | Resurrection Bay, Seward, Alaska, Oct. 10, 1952 |
| 289 — | Birchwood, Alaska, Oct. 20, 1952 [two dogs in snow] |
| 290 — | Upside down cake and moose roast, Birchwood, Alaska, Oct. 20, 1952 [Hyatt in kitchen] |
| 291 — | Bill and his cooking, Birchwood, Alaska, Oct. 22, 1952 |
| 292 — | The Chugiak [Chugach] Mountains from Birchwood, Oct. 23, 1952 |
| 293 — | Chugiak, Alaska, Oct. 30, 1952 [Hyatt next to milepost] |
| 294 — | Fire Lake, Alaska, Oct. 30, 1952 |
| 295 — | “Sister,” Juneau, Alaska, Nov. 14, 1952 [cat] |
| 296 — | Midge, Maurice & Don, Juneau, Alaska, Nov. 14, 1952 |
| 297 — | [S.S.] Princess Kathleen sunk at Point Lena on Sept. 7, 1952, near Juneau, Alaska |
| 298 — | [S.S.] Princess Kathleen sunk at Point Lena on Sept. 7, 1952, near Juneau, Alaska |
| 299 — | [S.S.] Princess Kathleen sunk at Point Lena on Sept. 7, 1952, near Juneau, Alaska |
| 300 — | Bob, Marvin [?]. Mr. Parker [?], Point Lena, [S.S.] Princess Kathleen sank here on Sept. 7,
1952, Juneau, Alaska, Nov. 22, 1952 |
| 301 — | Mendenhall Glacier, Juneau, Alaska, Nov. 22, 1952 |
| 302 — | Mendenhall Glacier from skating lodge, Juneau, Alaska, Nov. 22, 1952 |
| 303 — | Mendenhall Glacier, Juneau, Alaska, Nov. 22, 1952 |
| 304 — | Mendenhall Glacier, Juneau, Alaska, Nov. 22, 1952 |
| 305 — | Mendenhall Glacier, Juneau, Alaska, Nov. 22, 1952 |
| 306 — | Midge & Don, Juneau, Alaska, Thanksgiving 1952 |
| 307 — | The taku on Mt. Roberts, Juneau, Alaska, Dec. 6, 1952 |
| 308 — | Russian Orthodox church, Juneau, Alaska, Dec. 6, 1952 [St. Nicholas Russian Orthodox
Church] |
| 309 — | Mendenhall Glacier, Juneau, Alaska, Dec. 6, 1952 |
| 310 — | “Berta,” Juneau, Alaska, Dec. 5, 1952 [woman washing dishes in kitchen] |
| 311 — | Juneau, Alaska, Dec. 6, 1952 |
| 312 — | Mendenhall Glacier, en route Skagway from Juneau, Alaska, Dec. 6, 1952 [aerial] |
| 313 — | Mendenhall Glacier, Juneau, Alaska, Dec. 6, 1952 [aerial] |
| 314 — | En route Juneau to Skagway, Dec. 6, 1952 [aerial of glacier] |
| 315 — | Lynn Canal, en route Juneau to Skagway, Dec. 6, 1952 [aerial] |
| 316 — | Lynn Canal, Skagway, Alaska, Dec. 6, 1952 [aerial of town] |
| 317 — | Lynn Canal, Skagway, Alaska, Dec. 6, 1952 [aerial of town] |
| 318 — | En route Juneau to Skagway, Dec. 6, 1952 [aerial of mountains] |
| 319 — | Skagway, Alaska, Dec. 6, 1952 [downtown, showing Stine’s] |
| 320 — | Skagway, Alaska, Dec. 6, 1952 [memorial to Mollie Walsh] |
| 321 — | On the White Pass & Yukon Railroad, en route Whitehorse – Skagway, Dec. 7, 1952 |
| 322 — | White Pass & Yukon Railroad, Skagway to Whitehorse, Alaska – Canada, Dec. 7, 1952
[sign post for Inspiration Point] |
| 323 — | Looking towards Skagway from Inspiration Point, White Pass & Yukon Railroad, Dec. 7,
1952
|
| 324 — | Dead Horse Gulch, 215 ft. high, most northern bridge in world of its kind, White Pass &
Yukon Railroad, Dec. 7, 1952 |
| 325 — | White Pass Summit, White Pass & Yukon Railroad, Dec. 7, 1952 |
| 326 — | Near Log Cabin, Canada, narrow gague [gauge] RR., White Pass & Yukon Railroad, Dec.
7, 1952 |
| 327 — | Leaving the “pusher” at Log Cabin, Canada, White Pass & Yukon Railroad, Dec. 7, 1952 |
| 328 — | Lake Bennett, B.C., Canada, White Pass & Yukon Railroad, Dec. 7, 1952 [church] |
| 329 — | Lake Bennett, B.C., Canada, White Pass & Yukon Railroad, Dec. 7, 1952 |
| 330 — | Lake Bennett, B.C., Canada, White Pass & Yukon Railroad, Dec. 7, 1952 |
| 331 — | British Columbia-Yukon Territory boundary, mi. 53, White Pass & Yukon Railroad, Dec.
7, 1952 [sign post] |
| 332 — | Lake Bennett, Y.T., Canada, White Pass & Yukon Railroad, Dec. 7, 1952 |
| 333 — | The steamer “Tutshi” on the Yukon, Carcross, Canada, Dec. 7, 1952 |
