| 1 — | Sept. 15, 1932 drifting down the river with Bill |
| 2 — | Bill O’Conner & the moose I killed near Fort Yukon |
| 3 — | Drying salmon at Circle Sept. 15, 1932 |
| 4 — | 4 days work [cut timber] |
| 5 — | 7 days work [cut timber] |
| 6 — | steam boat wood |
| 7 — | this is how the wood looks before it is cut |
| 8 — | .10 - Break-up on the Yukon May 17, 1933 |
| 11 — | .13 – The hole [sic] country is flooded at this time of the year because the ice jams |
| 14 — | Cabin where I stayed during break-up |
| 15 — | Stuff on top of cabin during flood |
| 16 — | Marooned for the day on top of the cabin |
| 17 — | .18 – Water around the cabin |
| 19 — | Wash day on the Yukon |
| 20 — | Neils Peterson & his garden |
| 21 — | Cabbage June 24, 1933 |
| 22 — | His horse |
| 23 — | Same cabbage July 1 |
| 24 — | Same again July 23 |
| 25 — | Freighting on the Porcupine R. the rate is 5 [cents] a lb. from Fort Yukon to Old Crow |
| 26 — | Captain Healy Old Crow trader |
| 27 — | Making a mulligan |
| 28 — | Bluffs on the Porcupine River |
| 29 — | Rufuss [sic; Gwich’in boy] |
| 30 — | Porcupine River
[Page heading:] Old Crow, Yukon Territory, Canada Aug. 1933 |
| 31 — | R.C.M.P. Barracks |
| 32 — | Teepee |
| 33 — | Indian women doing beadwork |
| 34 — | New dance hall |
| 35 — | .36 – Old Crow natives |
| 37 — | Part of Fort Yukon |
| 38 — | Diging [sic] cellar & putting [sic] dirt on roof |
| 39 — | Old buffalo [sic] head |
| 40 — | Camping |
| 41 — | .42 – The Hudson’s Bay Co. was at Fort Yukon from 1840 to 1860 [grave markers of
Antoine Hoole and Eric Wards]
|
| 43 — | Camping |
| 44 — | Joe Peter [prisoner] |
| 45 — | The guard |
| 46 — | Ezious James [prisoner] |
| 47 — | Mending his shoes [man behind bars] |
| 48 — | Prisoners on the wood pile |
| 49 — | Thinking it over [man behind bars] |
| 50 — | [three Native women in front of log cabin with small sled, possibly holding child; at AFN
2013, woman at left identified as Julia Peter; sled identified as moose hide and wood
toboggan with Hudson Bay blanket; location identified as Fort Yukon. At AFN 2016, woman in
center identified as Lena Albert] |
| 51 — | Julia Lulu |
| 52 — | Owl |
| 53 — | Fort Yukon natives [two men outdoors, one holding child, second child in sled with
elaborate sled bag, dog tied at right; at AFN 2013, man at right tentatively identified as Clifton
Carroll; in 2016, Fort Yukon residents denied this was Clifton. At AFN 2016, man tentatively
identified as Clarence Alexander] |
| 54 — | Bob Stasy |
| 55 — | Loon |
| 56 — | Winters meat supply |
| 57 — | Cabin where I spent the winter of 33 & 34 on Little Black River |
| 58 — | 20 caribou in each pile |
| 59 — | Sept. 1st 1933 [man wielding hatchet over pile of caribou carcasses] |
| 60 — | [log cabin in winter] |
| 61 — | Little Black River |
| 62 — | Trappers outfit |
| 63 — | Jerry Jones |
| 64 — | Just a pup |
| 65 — | Pete Howe leaving for his trap line |
| 66 — | Mail plane Ft. Yukon |
| 67 — | Julius Martin |
| 68 — | March 1934 [man in fur parka] |
| 69 — | Ha! I just got a new camera [man from .68, with two Native women] |
| 70 — | Trail through the woods |
| 71 — | Egil Salversten |
| 72 — | His cabin |
| 73 — | Pinky [boy standing in front of ski plane] |
| 74 — | Going to the Porcupine River |
| 75 — | Waiting for the mail plane |
| 76 — | My trail to Little Black R. |
| 77 — | Mail plane |
| 78 — | .80 – Pete Howe’s dogs |
| 81 — | Last mail before break-up |
| 82 — | Tough going May, 1934 [man with dog sled]
|
| 83 — | Breakup on the Yukon R. May 19, 1934 |
| 84 — | Breakup on the Porcupine River May 26, 1934 |
| 85 — | The Howes |
| 86 — | Fred’s cabin July 1st |
| 87 — | Fred Bohmer |
| 88 — | Mid-night sun on the Porcupine R. |
| 89 — | Near Fort Yukon |
| 90 — | Young camp robbers [gray jays] |
| 91 — | A wood road |
| 92 — | Young & old [gray jays] |
| 93 — | [group of adults, possibly at auction, one woman carrying a baby in a sling on her back] |
| 94 — | Bill O’Brion at the auction sale |
| 95 — | [group of adults and children, possibly at auction] |
| 96 — | Steamer Yukon |
| 97 — | Joe Crosson gassing up |
| 98 — | Ft. Y. Mission – hospital in the background |
| 99 — | [Fort Yukon church] |
| 100 — | [Fort Yukon Roadhouse] |
| 101 — | Part of Ft. Y. |
| 102 — | Fort Yukon |
| 103 — | Two darn good dogs |
| 104 — | Doc. La Rue pulling out |
| 105 — | [dog] |
| 106 — | Just loafing |
| 107 — | [four men standing in middle distance, with buildings behind] |
| 108 — | Leaving Ft. Y. in my canvas canoe July 24, 1934 |
| 109 — | Black bear |
| 110 — | Merrily paddling [sic] along |
| 111 — | Joe Develin |
| 112 — | Natives at Beaver |
| 113 — | Purgatory |
| 114 — | Rex Beach’s cabin at Rampart |
| 115 — | Devil at Purgatory |
| 116 — | Tanana |
| 117 — | [scenery, Yukon River?] |
| 118 — | Nulato cemetery there are about 300 of these graves |
| 119 — | Nulato |
| 120 — | Fish wheel for catching salmon |
| 121 — | .122 – Evening on the Yukon |
| 123 — | Holy Cross Mission |
| 124 — | Mission kids |
| 125 — | Russian Mission church |
| 126 — | Inside [of church] |
| 127 — | Cut banks
|
| 128 — | Going from Marshal [sic] to Menana [sic] on the Alice Sept. 29, 1934 |
| 129 — | Roy Hunter & part of his family |
| 130 — | .132 – Part of McKinley Park Oct. 1934 |
| 133 — | Going down the Yukon on the Mildred May 27, 1935 |
| 134 — | Getting ready for summer [Steamship Nenana] |
| 135 — | The Alice sliding down the ways |
| 136 — | Nenana |
| 137 — | .138 – Dip netting at the mouth of the Tanana River |
| 139 — | Ice at Kaltag June 1st 1935 |
| 140 — | Jim Douglas |
| 141 — | Reindeer |
| 142 — | Axel Rude toting his stuff to camp |
| 143 — | .144 – Two ways of doing the wash |
| 145 — | .146 – Boxes & giants ready to start sluicing |
| 147 — | Sluicing |
| 148 — | Picking rocks |
| 149 — | A hard graft |
| 150 — | There they go [rocks being dumped from scraper] |
| 151 — | L. Carlston |
| 152 — | Scraper coming out of the sump |
| 153 — | Dumping |
| 154 — | Mosquitos |
| 155 — | Arrastra |
| 156 — | Ronold Johnston |
| 157 — | Bill Amovak |
| 158 — | Prospect hole |
| 159 — | June 1936 [man operating hose at hydraulic mining operation] |
| 160 — | Porcupine |
| 161 — | Cabin where I spent the winter of 1935 & 36 – McNiel [sic] Creek |
| 162 — | Alaskan water system two standard oil can a yoke & a strong back |
| 163 — | Soda Spring |
| 164 — | Axel Johnson & his pups |
| 165 — | Axel making a fish net |
| 166 — | Doc. Corthell operating |
| 167 — | Mountain Village hospital |
| 168 — | Ready to sever the appendix |
| 169 — | He had his eye taken out |
| 170 — | .174 – All of these kids have T.B. of the bone they are all in plaster casts |
| 175 — | Monument on hill |
| 176 — | Mountain Village Jan. 1937 |
| 177 — | Eskimo bath house |
| 178 — | Mrs. Joe Jean from Goodnews Bay |
| 179 — | Eskimo kids
|
| 180 — | His [Native minister’s] wife [woman wearing print parka with fur ruff standing outdoors;
cf. .184. same woman identified as “Mrs. Wilson” in B1995.014.56.6; location and date given
as Mountain Village, 1935, in B1995.014.59.4. At AFN 2015, identified as Minnie Gonagnan,
wife of Wilson Gonagnan] |
| 181 — | Pilot call |
| 182 — | March 1937 [man on skis] |
| 183 — | George Marsh the commissioner at Marshall |
| 184 — | Native minister [Wilson, Mountain Village, 1935; cf. .180; at AFN 2015, identified as
Wilson Gonagnan] |
| 185 — | Climbing up [man ascending snowy hill] |
| 186 — | Eddy [Yup’ik boy] |
| 187 — | Tough going May 6, 1937 |
| 188 — | Bert Niely [sic] the marshall [sic] |
| 189 — | His team |
| 190 — | Young porcupine |
| 191 — | R. Hunter & Mauranzy |
| 192 — | May 29, 1937 [porcupine] |
| 193 — | .195 – The 1937 way of picking & washing rocks |
| 196 — | Pushing up dirt |
| 197 — | Dragline |
| 198 — | [bulldozer] |
| 199 — | Clean-up day |
| 200 — | Taking out the riffles |
| 201 — | Stirring it up |
| 202 — | Scooping it up |
| 203 — | Disgusted only 9,000 [ounces?] |
| 204 — | .206 – Jim Douglas placer mining without machinery |
| 207 — | Just paning [sic] |
| 208 — | Tony |
| 209 — | Squeak [man panning] |
| 210 — | Sam Gulick |
| 211 — | .212 – Stripping the muck off for next year |
| 213 — | Harry Lander |
| 214 — | Hewing logs |
| 215 — | George Pilcher |
| 216 — | Pilcher Mountain |
| 217 — | One of the first men at Marshall [George Pilcher] |
| 218 — | .220 – Willow Creek |
| 221 — | .222 – Bill Rielys [sic] kids |
| 223 — | John Fizhugh [sic] |
| 224 — | .225 – Peter the mad Russian |
| 226 — | .227 – [toddler] |
| 228 — | Robin eggs |
| 229 — | Young robins at Willow Creek June 1937
|
| 230 — | Gassing up |
| 231 — | .232 – Flying with Nat Brown [sic] from Marshall to Anchorage 1937 |
| 233 — | Crossing the mountains |
| 234 — | .235 – [Flight from Marshall to Anchorage; men in biplane] |
| 236 — | Going out on the M.S. Discoverer a 90 ft. boat from Anchorage to Seattle 1937 |
| 237 — | Seward |
| 238 — | .239 – Seward gateway [marine channel] |
| 240 — | .243 – The M.S. Kasilof sister ship to the M.S. Discoverer |
| 244 — | With the greatest of ease [albatross] |
| 245 — | Scooting along [albatross] |
| 246 — | Three deep [albatrosses] |
| 247 — | A seasick pup |
| 248 — | Hoona [sic] a fishing town |
| 249 — | [coastal view] |
| 250 — | Leaveing [sic] Seattle May 1938 |
| 251 — | [ship’s flag] |
| 252 — | S.S. Yukon |
| 253 — | Steerage pasengers [sic] |
| 254 — | .255 – Trolling [sic] for salmon at Wrangle [sic] |
| 256 — | Power house |
| 257 — | Dayvile [sic] canery [sic] |
| 258 — | Gasing [sic] up at Flat [military aircraft?] |
| 259 — | Marshall |
| 260 — | Innoko River |
| 261 — | Grenold Collins 1938 |
| 262 — | Bashful [Native child hiding behind mother] |
| 263 — | Patsy and family [at AFN 2014, respondent noted presence of Patsy families on lower
Yukon, at Marshall and Pilot Station] |
| 264 — | Bill Amovak |
| 265 — | Marshall Native women [at AFN 2015, location suggested as Tukchuk area] |
| 266 — | .269 – Marshall reindeer herd |
| 270 — | .273 – Ragweeds on Pilcher Mountain |
| 274 — | .276 – Drilling Nov. 1939 |
| 277 — | My cabin on Willow Creek 40 [degrees] below |
| 278 — | .279 – Prospecting |
| 280 — | Spring [cabins buried in snow] |
| 281 — | [Prospecting] |
| 282 — | Ski trail |
| 283 — | Birch tree |
| 284 — | Home brew |
| 285 — | Jim and Ronald |
| 286 — | Jim Johnston |
| 287 — | Axel Rude |
| 288 — | Erick Johnson
|
| 289 — | Placer mining Willow Creek 1940 |
| 290 — | Working nights |
| 291 — | [scraper] |
| 292 — | Bulldozer and rooter
[Page heading:] 11th Air Force Rescue Sq. |
| 293 — | P.F.C. Hartly |
| 294 — | Pike – Lake Iliamna 1943 |
| 295 — | P.F.C. Gully |
| 296 — | Lt. Bear |
| 297 — | Around the camp fire |
| 298 — | P.F.C. Larson |
| 299 — | Rescue Sq. Sept. 1943 |
| 300 — | Cooking |
| 301 — | Indian Creek |
| 302 — | Lake Eklutna |
| 303 — | Cutting trial [sic] |
| 304 — | Redoubt Bay |
| 305 — | A.A.F. crash boat |
| 306 — | Knik River |
| 307 — | Eagle River |
| 308 — | Eklutna River |
| 309 — | Knik Glacier July 1943 |
| 310 — | .312 – Up on Knik Glacier |
| 313 — | Eagle Glacier |
| 314 — | Knik Glacier |
| 315 — | Lake s. fork of Eagle R. |
| 316 — | Mt. Redoubt |
| 317 — | [log cabin and cache] |
| 318 — | Head of Ship C[reek] |
| 319 — | Cpl. Tetinek |
| 320 — | Bear killed one [sic] Ship Creek |
| 321 — | Packing one out [men carrying body in stretcher] |
| 322 — | Lake Iliamna this lake is 40 x 90 miles long |
| 323 — | Indian Creek Pass |
| 324 — | .328 – Tazminna [sic] River Sept. 1944 B-24 crashed here and we packed out six bodies |
| 329 — | .332 – Tazminna [sic] River Oct. 1944 |
| 333 — | Leaving McKinley Station Oct. 19, 1944 |
| 334 — | We got to mile 50 were [sic] our equipment was snowed in so most of us started [...] |
| 335 — | Ranger cabin at Igloo Creek |
| 336 — | [...] To walk the other 42 miles to Wonder Lake |
| 337 — | Looking at Mt. McKinley from mile 64 |
| 338 — | McGonagle [sic] Pass taken from Muldrow Glacier 5,700 ft. elv. Pass is 22 miles from
Wonder L. |
| 339 — | Our main camp wass [sic] at this pass Mt. Mather in background a 12,000 ft. mt.
|
| 340 — | [airplane flying over mountains as men on ground look on] |
| 341 — | T/S Larson skiing near the camp |
| 342 — | Mt. McKinley taken Nov. 1, 1944 20,300 ft. elv. |
| 343 — | McKinley taken from Harper Glacier |
| 344 — | Part of Muldrow Glacier this glacier is 40 miles long |
| 345 — | 2 party meet Muldrow Glacier is 4 miles wide at this point |
| 346 — | .349 – Small parts of Muldrow Glacier take [sic] 2 miles from McGonagle [sic] Pass |
| 350 — | .353 – Still on the same glacier |
| 354 — | .355 – Building an igloo at our camp |
| 356 — | Sgt. Manuell [sic] and myself |
| 357 — | Me again north peak of McKinley in background |
| 358 — | Starting up to plane crash |
| 359 — | Ice was falling from temperature ganges [sic – may mean ‘changes’?] |
| 360 — | Weird looking country. 4 men [pointing out four small figures on mountainside] |
| 361 — | Pvt. Secora taking a rest 9,000 ft. elv. |
| 362 — | Near the top 10,000 ft. elv. |
| 363 — | Top 11,000 ft. 2 men stayed here with a radio the rest of us droped [sic] down a 1,000
ft. to were [sic] plane was. McKinley in background |
| 364 — | Our last camp 10,000 ft. |
| 365 — | Camp taken from were [sic] plane was |
| 366 — | The way plane look when we found |
| 367 — | Plane hit here and slid down mt. Plane, camp [pointing out locations] |
| 368 — | Diging [sic] it out |
| 369 — | Eldridge Glacier taken from edge of camp site |
| 370 — | Starting back up |
| 371 — | Looking down on our camp it took 12 of us 7 hr. to climb the 1,000 ft. |
| 372 — | Where we went up |
| 373 — | Pulling packs hand over hand where the going was steep |
| 374 — | Storm at Basin Camp 6,500 ft. elv. |
| 375 — | It slacks off |
| 376 — | So we decide to pull out – 3 tents were blown down during the night |
| 377 — | Packed up |
| 378 — | Mt. Brooks Camp 4,500 ft. elv. |
| 379 — | Packing it up storm is still blowing up in the valley |
| 380 — | Going up Muldrow Glacier to McGonagle [sic] Pass with Jeep [snow machine pulling
loaded sleds] |
| 381 — | 33 of the men had gone ahead to Wonder Lake – Army C-60 took them out |
| 382 — | 12 men left some go down McGonagle [sic] Pass to Wonder Lake with snow Jeep |
| 383 — | The rest of us come out the hard way |
| 384 — | Coming down Cashe [sic] Creek and heading for Wonder Lake. Mt. Brooks in
background 12,000 ft. elv. |
| 385 — | Going back to McKinley Station with equipment
[Page heading:] Nov. 1944 on McKinley Trip |
| 386 — | P.F.C. W. Harvey
|
| 387 — | P.F.C. E. Fenn |
| 388 — | P.F.C. R. Huff |
| 389 — | Cpl. E. Tetinek |
| 390 — | .391 – Got into Army July 8, 1942. Picture taken 5 weeks later when I got out of book
camp at Fort Richardson Alaska traind [sic] with 4th Inf.
[2 blank leaves]
- Clipping. “No bodies at C-47 wreck.” November 24, 1944 [no publication title]
Guide updated: October 26, 2016 |