| 1 — | Valdez first newspaper in its last home before the beginning (sic) of New Valdez Aug. 24-
07. P.S. Hunt G1564 [same as B.62.1A.217; Alaska Prospector office; Newspaper offices;
Valdez Lumber Co.] |
| 2 — | First issue of Alaska Prospector; Chauncey Shaw, Joe Bourke, W.H. Crary; Chas. Wilcox, H.
Hildreth [Alaska Prospector Office; Hotel Nizina; Valdez; Shaw, Chauncey; Bourke, Joe; Crary,
W.H., Wilcox, Chas.; Hildreth, H. H.; Miles Bros., photographer.] |
| 3 — | Copper Center 1898; Nov. 27, 1889. Ice jam at Copper Center. |
| 4 — | Fairbanks 1903. [Northern Commercial Co.; Post Office; The Fairbanks; The Tenana;
Hotels, taverns, etc., Fairbanks; People – Fairbanks, 1900-1909] |
| 5 — | Hotel Holman – Copper Center 1899 [Sled dogs; People – Copper Center] |
| 6 — | Ice forming at Nome. |
| 7 — | Sledding on glare ice; Copper River – Spring 1899. [Sleds] |
| 8 — | Arctic Owls |
| 9 — | [Camps and camping] |
| 10 — | On route to Fairbanks. [Cattle; Valdez-Fairbanks Trail] |
| 11 — | Fairbanks, 1904 [Chena River] |
| 12 — | [Ships; People] |
| 13 — | Cattle on Valdez-Fairbanks Trail |
| 14 — | Date’s “Maud”. [Mules; Date, Fred] |
| 15 — | [Gold mines and mining – Nizina District; Miners] |
| 16 — | [Camps and camping; Log cabins; Nizina District] |
| 17 — | [Nizina River drainage] |
| 18 — | [Gold mines and mining – Nizina District] |
| 19 — | [Gold mines and mining – Nizina District; Miners] |
| 20 — | [Gold mines and mining – Nizina District; Camps and camping] |
| 21 — | Camp on Chititu ’03. [Chititu Creek; Gold mines and mining – Nizina District; Camps and
camping] |
| 22 — | “Rosecrans” [Rosecrans (Steamship)] |
| 23 — | June ’08 [Valdez; Houses and building, 1900-1909] |
| 24 — | Rex Gulch ’03 [Rex Creek; Gold mines & mining – Nizina district; Miners] |
| 25 — | [Gold mines & mining – Nizina District; Camps and camping] |
| 26 — | [Thompson Pass; Transportation – horses] |
| 27 — | [People – Nizina district; Log cabins – Nizina district; Dogs] |
| 28 — | [Gold mines & mining – Nizina district; Miners; Houses & buildings – Nizina district;
horses; Camps & camping] |
| 29 — | [Gold mines & minding – Nizina district; Miners] |
| 30 — | “Ferrying Tazlina” [see also B62.1.130, 132, B62.1.668; Tazlina River; Ferries; People –
Tazlina River District] |
| 31 — | Tazlina Ferry [Tazlina River; Ferries; People – Tazlina River District] |
| 32 — | [Gold mines & mining – Nizina district; Miners] |
| 33 — | [Gold mines & mining – Nizina district; Miners; Gold panning] |
| 34 — | Ernestine Roadhouse, on Valdez Fairbanks Trail [Ernestine] |
| 35 — | (Tiekel Roadhouse) [Log cabins – Nizina district; Hotels, taverns, etc – Tiekel] |
| 36 — | [Camps & camping; Gold mines & mining – Nizina district] |
| 37 — | [Camps and camping; People – Nizina District] |
| 38 — | [Sawmills] |
| 39 — | [People – Nizina District; Camps and camping; Transportation – Horses; Dogs] |
| 40 — | [Dogs] |
| 41 — | [Gold mines & mining – Nizina district; Miners; Chititu Creek] |
| 42 — | Valdez [House & buildings – Valdez; Boardwalks] |
| 43 — | Valdez, Nan’s Lot. July ’08; Broadway [Houses & buildings – Valdez; Boardwalks] |
| 44 — | [Gold mines & mining – Nizina District; People – Nizina District] |
| 45 — | Valdez [Valdez Fire Department; People – Valdez] |
| 46 — | Up Chititu [Gold mines & mining – Nizina district; Camps & camping; Chititu Creek] |
| 47 — | Nizina Camp [Gold mines & mining – Nizina district; Camps & camping] |
| 48 — | Valdez; Murray delivering address – 4
th
[Valdez Fire Department; Valdez City Hall; People
– Valdez; Horses; Valdez – Festivals] |
| 49 — | [Camps and camping; People, Nizina District] |
| 50 — | On trail ’04 [Transportation – Horses; People – Nizina District] |
| 51 — | (Lowe River?) [Valdez (vicinity); Rivers] |
| 52 — | [Transportation – Horses; Bridges; People – Nizina District; Nizina River] |
| 53 — | Yakataga Beach Diggings. 1903 [same photo B62.1.1283; Gold mines and mining – Cape
Yakataga District; Miners] |
| 54 — | Yakataga Beach diggings [Sled dogs; People – Cape Yakataga District, 1903] |
| 55 — | Yakataga Beach diggings, 1903 [similar photo, same people, B62.1.1282; Gold mines &
mining – Cape Yakataga District; Miners] |
| 56 — | Yakataga Beach Diggings, 1903 [Gold mines & Mining – Cape Yakataga District; Mines] |
| 57 — | Yakataga Beach Diggings, 1903 [People – Cape Yakataga District; Log cabins] |
| 58 — | [Seward Dock; Steamships; Docks, piers & wharves; James Collar (steamship)] |
| 59 — | Seward ’05 [Boardwalks ; People – Seward 1900-1909; Alaska Central Commercial Co.;
Commerce Saloon; Bank Saloon; Northern Saloon; Hotels, taverns, etc., Seward] |
| 60 — | Seward 1905 [also B62.1.1728; Boardwalks; People –Seward, 1900-1909; Alaska Central
Commercial Co.; Commerce Saloon; Bank Saloon; The Seattle (Saloon); Hotels, taverns, etc.,
Seward] |
| 61 — | [Valdez (?); People – Valdez (?)] |
| 62 — | [Waterfalls; Valdez (?); People – Valdez (?)] |
| 63 — | [Cottage City (riverboat); Steamships; People] |
| 64 — | [Valdez (?); People – Valdez (?)] |
| 65 — | Str. “Cottage City” Wrangell Narrows [see B62.1.332; Cottage City (riverboat);
Steamships; Wrangell Narrows] |
| 66 — | [Valdez (?); People – Valdez (?)] |
| 67 — | [Columbia Glacier] |
| 68 — | [Valdez (?); Waterfalls; People – Valdez (?)] |
| 69 — | [Columbia Glacier] |
| 70 — | Discovery claim, Valdez Creek 1905 [(modern name – Denali Creek; Gold mines & mining
– Valdez Creek district] |
| 71 — | Dam 2 Below – Valdez Creek [Gold mines & mining – Valdez Creek District] |
| 72 — | Discovery Valdez Creek 1905 [Gold mines and mining – Valdez Creek District; Miners] |
| 73 — | Below Valdez Creek [Gold mines and mining – Valdez Creek District] |
| 74 — | Falls – No. 1 Above Valdez Ck [Gold mines and mining – Valdez Creek District; Waterfalls] |
| 75 — | Hydraulic - Lucky Gulch – 1905 [Gold mines and mining – Valdez Creek District; Camps
and camping] |
| 76 — | Dam # (2) 3 above Valdez Creek [Gold mines and mining – Valdez Creek District] |
| 77 — | [Dam] 4 Above Valdez Creek [Gold mines and mining – Valdez Creek District] |
| 78 — | 1904 [Negative envelope identified as Stevens Roadhouse at the mouth of the Tonsina.
Log cabins, construction; Hotels, taverns, etc. – Valdez-Fairbanks Trail?] |
| 79 — | Lowe River Canyon ’04 |
| 80 — | Horse Creek (grasses) |
| 81 — | Lowe River canyon ’04 [Keystone Canyon] |
| 82 — | Goodlataw & Family Indians Kotsina ’04 [Ahtena Indians; Goodletaw, Ahtena Chief] |
| 83 — | [photographer’s notes say:] Up Tiekel Frm. Steward Div. [Tiekel River] |
| 84 — | Approach town –horseback ’04 [Valdez] |
| 85 — | [Keystone Canyon] |
| 86 — | [Unidentified] |
| 87 — | (Identified on negative envelope as Delta Roadhouse). 1905 [Gold mines and mining –
Valdez Creek District; Camps and camping; Hotels, taverns, etc. – Valdez-Fairbanks Trail?] |
| 88 — | (Eureka Creek Canyon) [Rivers] |
| 89 — | [Gold mines & mining – Valdez Creek District; Eureka Creek] |
| 90 — | (Little Clearwater) – boxes [Gold mines & mining – Valdez Creek District; Clearwater
Creek] |
| 91 — | “Coal on Clearwater” [Clearwater Creek (Valdez Creek District); Coal Mines & mining
(Valdez Creek District)] |
| 92 — | Calif. claim [Gold mines & mining – Valdez Creek District; Slate Creek] |
| 93 — | (Little Clearwater) - boxes [Gold mines and mining – Valdez Creek District; Clearwater
Creek] |
| 94 — | (Eureka Creek Canyon) [Rivers] |
| 95 — | (Little Clearwater Dam 2) [Gold mines & mining – Valdez Creek District; Clearwater
Creek] |
| 96 — | Calif. claim – Slate Cr [Gold mines & mining – Valdez Creek District; Miners; Slate Creek] |
| 97 — | [Rivers, Valdez] |
| 98 — | “Chauncey Shaw Valdez-Fairbanks Wagon road” 1906 [Valdez-Fairbanks Trail] |
| 99 — | Crary & Shaw on trail, ’05 [Log cabins; Crary, Will H.; Shaw, Chauncey] |
| 100 — | (McKenzie party – Copper Center) [Shaw, Chauncey; McKenzie, Judge D.A. ?] |
| 101 — | Will Crary & horse – Clearwater [; Horses; Crary, Will H.; Clearwater Creek (Valdez Creek
District)] |
| 102 — | (Hydraulics) Water string? – Cal (if.?) claim Slate Creek [Gold mines and mining – Valdez
Creek District; Slate Creek] |
| 103 — | Drying salmon (fish rack) [Fish (drying racks)] |
| 104 — | (Ingram’s (?) Train) [Transportation – Horses; Valdez-Fairbanks Trail (?); Ingram, H.B.] |
| 105 — | [Agriculture – Copper Center] |
| 106 — | [Tazlina River] |
| 107 — | McCrary’s (John) – Copper Center [Agriculture; Houses & buildings; McCrary, John] |
| 108 — | “Fish Wheel” Waterwheel Sawmill ? Copper Center ’05 [Fish wheel; Copper River] |
| 109 — | Sawmill-Copper Center ’05 |
| 110 — | Sawmill Copper Center ’05 [Fish wheel; Copper River] |
| 111 — | Clearing-corral? Copper Center [Agriculture] |
| 112 — | “Smart Man” [Houses and buildings – Copper Center – Construction; Clevenger (house)] |
| 113 — | [Agriculture – Copper Center; Houses and buildings – Copper Center; Plows and
plowing] |
| 114 — | “Copper Center” 1905 [Hotel Holman] |
| 115 — | Cleared Farms – Copper Center |
| 116 — | (Neal House) “Copper Center” [Houses and buildings] |
| 117 — | “Copper Center” 1905 [4 photographs joined together. Post Office; Hotel Holman;
Houses & buildings; Copper River Mining Trading and Development Company] |
| 118 — | “Copper Center” (Hotel Holman Annex) [People – Copper Center] |
| 119 — | “Copper Center” Cleared Farms [Agriculture] |
| 120 — | “Copper Center” ’05 [Agriculture; Sheep; Caches] |
| 121 — | “Looking down Slate Creek.” W. Fork Glacier from Coal Cr. [Gold mines & mining –
Chistochina District] |
| 122 — | Calif. claim – “Slate Creek” [Gold mines & mining – Chistochina District] |
| 123 — | (Slate Dam?, Coal Creek) [Found no mention of Coal Creek in Dictionary of Place Names
for the Copper River Area; Gold mines and mining – Chistochina District] |
| 124 — | Waterfall – Icy Point (Thompson Pass) [Waterfalls] |
| 125 — | “Crary Claim” Slate Creek. Calif claim [Crary, Will H.] |
| 126 — | “Taznina (?) Summit” [Gold mines and mining – Chistochina District] |
| 127 — | Snow, Slate (Cr?) 8/25/05 [Gold mines and mining – Chistochina District; Slate Creek] |
| 128 — | (“Hidden Treasure”) [Gold mines and mining – Chistochina District; Camps and
camping] |
| 129 — | [identified on negative envelope as Chisana Post Office. Gold mines and mining –
Chistochina District; Houses and buildingd; Postal service] |
| 130 — | [see also B62.1.30 & 31; Tazlina River; Ferries] |
| 131 — | [Barns; Copper Center] |
| 132 — | Tazlina R. (boat-tied) [see also B62.1.30 and 31; Tazlina River; Ferries] |
| 133 — | [Valdez-Yukon Railway] |
| 134 — | “1
st
. camp Alaska – Yukon Railroad” (photographer’s notes says 1
st
camp Valdez)
[Valdez-Yukon Railway; Camps and camping] |
| 135 — | (photographer’s note – Construction gang – Valdez-Yukon R.R.) [Valdez-Yukon Railway] |
| 136 — | “Valdez” [Houses and buildings] |
| 137 — | “Valdez” [Houses and buildings; Hotel Seattle] |
| 138 — | [Gold mines & mining; Slate Creek] |
| 139 — | [same photo B62.1.613; Gold mines and mining; Camps and camping] |
| 140 — | [same photo B62.1.661; Gold mines and mining; Slate Creek; Miller Gulch] |
| 141 — | [Gold mines and mining; Camps and camping] |
| 142 — | [Gold mines and mining; Camps and camping] |
| 143 — | [same photo B62.1.607; Gold mines and mining; Camps and camping] |
| 144 — | [same photo B62.1.632; Gold mines and mining] |
| 145 — | Sluicing – Nizina [same photo B62.1.611; Gold mines & mining] |
| 146 — | 1903 Nizina Mine Flume [same as B62.1.610; Camps and camping; Nizina Mines Co.] |
| 147 — | [same photo B62.1.615; Gold mines and mining; camps and camping; Chititu Camp] |
| 148 — | Sluicing Nizina 1903 Nizina Mine [same photo B62.1.631; Camps and camping; Nizina
Mines Co.] |
| 149 — | Susitna Country? [same photo B62.1.612; Gold mines and mining; Camps and camping] |
| 150 — | “Copper Center Indian” [Ahtena Indians; Houses and buildings – Taral; Dogs; Snowshoes
and snowshoeing] |
| 151 — | [Ahtena Indians; Houses and buildings – Taral] |
| 152 — | Natives at Hanagita House at Taral, near mouth of Chitina [same photo B62.1.1875,
B62.1.911 (neg also); Hanagita House; Ahtena Indians] |
| 153 — | [Ahtena Indians; Copper River; Dogs] |
| 154 — | (Taral?) [same photo B62.1.1873; Ahtena Indians; Houses and buildings – Taral] |
| 155 — | [same photo B62.1.1874; Ahtena Indians; Nicolai; Houses and buildings – Taral] |
| 156 — | [Lumber] |
| 157 — | [Valdez (vicinity); Chugach Mountains] |
| 158 — | [Valdez (vicinity); Chugach Mountains] |
| 159 — | [Lumber] |
| 160 — | (photographer’s note – Lumber Camp Fidalgo Bay) [Valdez (vicinity); Fidalgo, Port] |
| 161 — | [Valdez (vicinity); Rivers] |
| 162 — | [Valdez Bay; Boats and boating; People – Valdez Bay; Crary – Henderson, Nan] |
| 163 — | “Sugar Loaf” Valdez [Sugar Loaf Mountain (Valdez)] |
| 164 — | Early power plants Solomon Gulch 1909, Valdez Bay [Solomon Gulch (Valdez Bay area);
power plants 1900-1909] |
| 165 — | “Nan and ...” [Crary-Henderson, Nan; People – Valdez Bay; Boats and boating] |
| 166 — | [People – Valdez Bay] |
| 167 — | Steaming toward Valdez dock 1908 [Valdez Bay; Chugach Mountains] |
| 168 — | #3 – Nan [Crary-Henderson, Nan; People – Valdez Bay; Boats and boating] |
| 169 — | [People – Valdez (vicinity); Hunting; Camps and camping] |
| 170 — | [People – Valdez (vicinity); Camps and camping] |
| 171 — | [People – Valdez (vicinity); Hunting; Camps and camping; Crary-Henderson, Nan] |
| 172 — | [People – Valdez (vicinity); Houses and buildings – Valdez (vicinity); Crary-Henderson,
Nan] |
| 173 — | [People – Valdez (vicinity); Hunting; Camps and camping] |
| 174 — | [People – Valdez (vicinity); Camps and camping; Crary-Henderson, Nan] |
| 175 — | [People – Valdez (vicinity); Camps and camping] |
| 176 — | [People – Valdez (vicinity); Camps and camping] |
| 177 — | [People – Valdez (vicinity); Camps and camping] |
| 178 — | [People – Valdez (vicinity); Crary-Henderson, Nan] |
| 179 — | [Valdez (vicinity); Camps and camping] |
| 180 — | Cabin – Fidalgo Mine [Log cabins – Valdez (vicinity); Prince William Sound] |
| 181 — | G1504 [Chitina (riverboat); Copper River; Hunt, P.S. photographer(?)] |
| 182 — | Native Church ’06 [Eyak – Churches; Orthodox Eastern Church, Russian – Church
Buildings] |
| 183 — | “Valdez” [Dogs] |
| 184 — | G15[?] [Photo cropped with loss of caption. See B62.1.181; Chitina (riverboat); Copper
River; I. Hunt, P.S., photographer(?)] |
| 185 — | [Possibly swallows’ nest. Birds – Nest and nesting habits] |
| 186 — | [Copper River and Northwestern Railway; People – Cordova; Crary-Henderson, Nan] |
| 187 — | [Chugach Mountains] |
| 188 — | “P.O. on beach Valdez. 1898” [see B62.1.1375; Prescription Drug Store; Valdez Post
Office; Pacific Steam Whaling Co. (ticket office); People – Valdez, 1890-1899] |
| 189 — | “First Hotel in Valdez” [Hotel Valdez] |
| 190 — | [Ahtena Indians] |
| 191 — | [Houses and buildings – Valdez; People – Valdez] |
| 192 — | [Valdez Glacier] |
| 193 — | “Gov. Stable 1899. Valdez.” [Fort Liscum; U.S. Army] |
| 194 — | Fort Liscum [see also B62.1.1576; Fort Liscum] |
| 195 — | P.S. Hunt G1946. Description of wireless. Caricatures of members of council [Valdez –
City Council; I. Hunt, P.S. G1946] |
| 196 — | [see also B62.1.213; Fishing] |
| 197 — | “Valdez” [Sled Dogs; People – Valdez; Valdez – Churches; Broadway St.] |
| 198 — | [Steamships; Valdez Bay] |
| 199 — | [Steamships; Valdez Bay] |
| 200 — | “Lowe River – Valdez” [Lowe River; Transportation – Horses] |
| 201 — | [Valdez – Festivals; People – Valdez] |
| 202 — | [Riverboats] |
| 203 — | “Copper Center” [Agriculture – Copper Center] |
| 204 — | [Chititu Creek per Spude. Machinery; People] |
| 205 — | [Chititu Creek per Spude. People; Houses and buildings] |
| 206 — | [Hydraulic mining; Chititu Camp] |
| 207 — | [Chititu Creek per Spude. Hydraulic mining] |
| 208 — | [Chititu Creek per Spude. Lumber; People; Transportation-Horses] |
| 209 — | [Chititu Creek per Spude. Sawmills] |
| 210 — | [People] |
| 211 — | [Miles Glacier; Copper River; Boats and boating] |
| 212 — | [Lowe River; Chugach Mountains] |
| 213 — | [larger version of B62.1.196; Fishing] |
| 214 — | [Valdez (vicinity)] |
| 215 — | “Valdez Flood” [see B62.1.333; Valdez – Floods; Houses and buildings; Boardwalks;
Northern Steam Laundry] |
| 216 — | “Valdez Flood” [Valdez – Floods; Lowe River] |
| 217 — | [Glaciers] |
| 218 — | [Glaciers] |
| 219 — | “Valdez Flood” [Valdez – Floods; Lowe River] |
| 220 — | “Valdez Flood” [Valdez – Floods; Lowe River] |
| 221 — | “Bicycle Mushers” [Bicycles; Olympic Club; Hotel Nizina] |
| 222 — | “Valdez” [Horses; Hotel Nizina] |
| 223 — | “Valdez” [McKinley Street; Hotel Nizina; Valdez Cold Storage Co.; Valdez Mercantile Co.] |
| 224 — | “Prospector” [Alaska Prospector Office; Newspaper offices; Printing presses; Businesses
– interiors] |
| 225 — | “Valdez” [Docks, piers and wharves; Valdez Dock] |
| 226 — | “Valdez” [Alaska Prospector Office; Newspaper offices] |
| 227 — | “Valdez” [Hotels, taverns, etc. – Valdez; Hotel St. Elias] |
| 228 — | [Houses and buildings – Eyak] |
| 229 — | “Valdez” Fire Dept. [Olympic Club; Valdez Transportation Co.; Valdez Fire Department] |
| 230 — | Cordova – Cannery Wharf [Harbors; “Hammond” (Launch)] |
| 231 — | “Eyak Lake” |
| 232 — | [Houses and buildings – Eyak; People – Eyak] |
| 233 — | “C.R. & N.W. Railway.” [Copper River and Northwestern Railway; Cordova] |
| 234 — | “Old Eyak” [Houses and buildings – Eyak; People – Eyak; Street railroads] |
| 235 — | “Heney’s 1
st
work on C.R.N.W. Railway – Cordova. Spike Island [Copper River and
Northwestern Railway – Construction; Heney, Michael J.; People – Cordova] |
| 236 — | [Rivers] |
| 237 — | [Camps and camping; Gold mines and mining; Dan Creek] |
| 238 — | [Dan Creek, per Spude. Upper Dan, “Copper Creek.” Chugach Mountains] |
| 239 — | [Gold mines and mining; Dan Creek] |
| 240 — | Up Dan Creek [Gold mines and mining] |
| 241 — | [Dan Creek per Spude. Gold mines and mining] |
| 242 — | [Rivers; Dan Creek] |
| 243 — | [Rivers] |
| 244 — | [Rivers] |
| 245 — | “Katalla” {Copper River and Northwestern Railway] |
| 246 — | “Katalla” [Houses and buildings – Katalla] |
| 247 — | “Katalla” [Houses and buildings – Katalla; People-Katalla] |
| 248 — | “Katalla” [Transportation – Horses; The Club] |
| 249 — | “Katalla” [Houses and buildings; Katalla – Construction] |
| 250 — | “Katalla” [Houses and buildings – Katalla; Riverboats; Fish drying racks; Altuna
(riverboat)] |
| 251 — | “Katalla” [Docks, piers and wharves; Copper River and Northwestern Railway] |
| 252 — | “Katalla” [Katalla Drug Co.] |
| 253 — | “Katalla” [Crary neg. C-92; Barrett’s General Store; a horizontal view of this same photo
is also filed under this number. There is a copy negative and a print. [No original neg yet. 6/81
MDB] |
| 254 — | [Chugach Mountains; Valdez (vicinity)] |
| 255 — | [Rivers; Riverboats] |
| 256 — | [Chugach Mountains; Miners; Valdez (vicinity)] |
| 257 — | [Chugach Mountains; Valdez (vicinity)] |
| 258 — | [Houses and buildings] |
| 259 — | [Lakes] |
| 260 — | [Waterfalls] |
| 261 — | [Waterfalls] |
| 262 — | [Hydraulic mining] |
| 263 — | [Hydraulic mining] |
| 264 — | [Hydraulic mining] |
| 265 — | [Hydraulic mining] |
| 266 — | [Hydraulic mining] |
| 267 — | [Miles Glacier (?); Copper River (?)] |
| 268 — | [Miles Glacier (?); Copper River (?)] |
| 269 — | [Miles Glacier (?); Copper River (?)] |
| 270 — | [Miles Glacier (?); Copper River (?)] |
| 271 — | [Miles Glacier (?); Copper River (?)] |
| 272 — | [Miles Glacier (?); Copper River (?); Boats and boating] |
| 273 — | [see B62.1.285; Log Cabins; People] |
| 274 — | “Ft. Liscum” [Fort Liscum] |
| 275 — | Cache in beach 1889 Valdez [Valdez; Camps and camping; Caches] |
| 276 — | [see B62.1.283; Houses and building] |
| 277 — | “Indian graves” [Indians of North America – Mortuary customs] |
| 278 — | “Valdez” [Horses and buildings ; People – Valdez; Broadway Pharmacy; Kern, P.E. (Gold
& Silversmith; Hotel Nizina; McKinley Street] |
| 279 — | The “Dolphin” [see B62.1.539; The Dolphin (Steamship)] |
| 280 — | [continuation photo with B62.1.281; Valdez – Dock; Docks, piers and wharves; Hotel
Nizina] |
| 281 — | [continuation photo with B62.1.280; Valdez – Dock; Docks, piers and wharves] |
| 282 — | [Keystone Canyon] |
| 283 — | [see B62.1.276; House and buildings; People] |
| 284 — | [Transportation – horses] |
| 285 — | [see B62.1.273; Log cabins; People] |
| 286 — | “Interior view of the Nizina” Miles Bros. #793 [Hotel Nizina; People – Valdez]
B2
Album 2 |
| 287 — | [Log cabins – Valdez (vicinity)] |
| 288 — | [Sleds; People – Valdez (vicinity)] |
| 289 — | [People – Valdez (vicinity)] |
| 290 — | Valdez – Crarys Drug Store [Crary’s Drug Store; Drug Stores – Valdez] |
| 291 — | Tillicum Club [People – Valdez; Recreation] |
| 292 — | Tillicum Club [People – Valdez; Recreation] |
| 293 — | Valdez Bay [Steamships] |
| 294 — | Tessie Leroy Valdez “Turn of the Century” [print torn] |
| 295 — | Fred Date and dog team – Valdez, 1900. 933 [Sled dogs; People – Valdez] |
| 296 — | Lowe River |
| 297 — | Wrangel Mts. [Wrangell Mountains] |
| 298 — | Tillicum Club Valdez [People – Valdez; Recreation] |
| 299 — | [Valdez (vicinity)] |
| 300 — | [Valdez (vicinity)] |
| 301 — | Valdez [Log Cabins; People – Valdez] |
| 302 — | [Horses; Valdez (vicinity)] |
| 303 — | [Houses and buildings – Valdez (vicinity)] |
| 304 — | Valdez (Congregational Church) |
| 305 — | [Means, Sam] |
| 306 — | [Glaciers] |
| 307 — | [Ice; Valdez (vicinity)] |
| 308 — | [same as B62.2.23; People- Valdez (vicinity); Camps and camping] |
| 309 — | [same as B62.2.22; People – Valdez (vicinity); Camps and camping] |
| 310 — | [Log cabins – Valdez (vicinity); Transportation – horses; Sleds; People - Valdez (vicinity)] |
| 311 — | [People – Valdez; Valdez – Dock; Steamships; Docks, piers and wharves] |
| 312 — | [People – Valdez (vicinity)] |
| 313 — | [Log cabins – Valdez (vicinity)] |
| 314 — | [People – Valdez; Steamships] |
| 315 — | [Valdez (vicinity)] |
| 316 — | [Valdez (vicinity); Ships] |
| 317 — | [Boats and boating; Sitka; The Ranche (?)] |
| 318 — | [Houses and buildings – Valdez] |
| 319 — | Valdez. In front of John Gibson Store looking down McKinley toward Keystone, Alaska
[written on back; Valdez – Festivals; People – Valdez] |
| 320 — | [Transportation – Cattle] |
| 321 — | Valdez. Main St. looking east 1913 [Houses and buildings – Valdez; People – Valdez;
McKinley St.; White’s (Al) Bar; bowling alley] |
| 322 — | Stores houses Fort Liscum Valdez Bay |
| 323 — | Marilla (boat) “Valdez” [Boats and boating; Marilla (launch)] |
| 324 — | [double exposure on this photo; Boats and boating] |
| 325 — | (Ernie on Louise) [Steamships; People – Valdez Bay] |
| 326 — | [Valdez (vicinity)] |
| 327 — | [same as B62.1.1602; People; Crary, Carl; Means, Sam; Baker Jim; Heron, Robert] |
| 328 — | [Valdez (vicinity)?] |
| 329 — | [Valdez (vicinity)] |
| 330 — | [same as B62.1.346; Valdez (vicinity)] |
| 331 — | [Steamships; Docks, piers and wharves] |
| 332 — | “Cottage City” in Wrangel (sic) Narrows. [see B62.1.65; Cottage City (Riverboat);
Steamships; Wrangell Narrows] |
| 333 — | “Valdez” [see B62.1.215; Valdez – Floods; Houses and buildings; Boardwalks; Northern
Steam Laundry] |
| 334 — | [Steamships; People – Valdez Bay] |
| 335 — | [Hydraulic mining] |
| 336 — | [Mountain sheep] |
| 337 — | “Wreck of Colorado” Wrangel (sic) Narrows [Colorado (Riverboat); Steamships;
Wrangell Narrows; Shipwrecks] |
| 338 — | [Camps and camping; People] |
| 339 — | Unloading by lighter on Valdez beach [Valdez; Steamships; Lighterage] |
| 340 — | [Houses and building; People] |
| 341 — | [Waterfalls] |
| 342 — | [Gold mines and mining] |
| 343 — | [Valdez (vicinity)] |
| 344 — | [Valdez (?)] |
| 345 — | [Avalanches] |
| 346 — | [same as B62.1.300; Valdez (vicinity)] |
| 347 — | [Valdez (vicinity); Chugach Mountains] |
| 348 — | [unidentified] |
| 349 — | [People] |
| 350 — | [Valdez (vicinity)] |
| 351 — | [same as B62.1.365; Valdez (vicinity); Transportation – Horses] |
| 352 — | [Valdez (vicinity)] |
| 353 — | [Valdez (vicinity)] |
| 354 — | [Valdez (vicinity)] |
| 355 — | [Transportation – Horses] |
| 356 — | [Valdez (vicinity?)] |
| 357 — | [Valdez (vicinity?)] |
| 358 — | [Rivers; Bridges] |
| 359 — | “Valdez” [Houses and buildings; People – Valdez; Adams, A. Judson; Evans, J.S.] |
| 360 — | [Transportation – Horses] |
| 361 — | [Camps and camping] |
| 362 — | [Fort Liscum (?)] |
| 363 — | [Fort Liscum (?)] |
| 364 — | [Fort Liscum (?)] |
| 365 — | [same as B62.1.351; Valdez (vicinity); Transportation – Horses] |
| 366 — | [unidentified] |
| 367 — | [Valdez (vicinity)] |
| 368 — | [Transportation – Cattle; People – Valdez (vicinity)] |
| 369 — | [same as B62.1.401 & B62.1.423; see also B62.1.376; Log Cabins – Valdez (vicinity)] |
| 370 — | [Transportation – Horses; Transportation – Cattle; People – Valdez (vicinity)] |
| 371 — | [Transportation – Cattle; People – Valdez (vicinity)] |
| 372 — | [Sled dogs; People – Valdez] |
| 373 — | [Riggins Store; People – Valdez] |
| 374 — | [Transportation – Horses; People – Valdez (vicinity)] |
| 375 — | Valdez Beach [see B62.1.288; The Prescription Drug Store; People – Valdez] |
| 376 — | [see B62.1.269; B62.1.401; B62.1.423; Log Cabins – Valdez (vicinity); Horses] |
| 377 — | “Valdez” [Houses and buildings] |
| 378 — | Valdez-Fairbanks Trail [Transportation – Horses] |
| 379 — | C.R. & Northwestern Railway from Cordova to Kennecott [Copper River and
Northwestern Railway; People] |
| 380 — | [Valdez (vicinity)(?)] |
| 381 — | S.S. Bertha on Rocks [“Bertha” (Steamship); Steamships; People; Shipwrecks] |
| 382 — | [Columbia Glacier] |
| 383 — | [Glaciers] |
| 384 — | [Glaciers] |
| 385 — | [Glaciers] |
| 386 — | [Camps and camping; People] |
| 387 — | [Ahtena Indians] |
| 388 — | [Camps and camping; People] |
| 389 — | [Steamships] |
| 390 — | [Ice] |
| 391 — | [Glaciers] |
| 392 — | [Glaciers] |
| 393 — | [Glaciers] |
| 394 — | [Glaciers] |
| 395 — | [U.S. Army] |
| 396 — | [Yukon River (winter); People – Yukon River] |
| 397 — | XIV. The opening of the Yukon May 10, 1900 [Yukon River] |
| 398 — | “Valdez” [The Prescription Drug Store; Post Office] |
| 399 — | [Valdez (vicinity)] |
| 400 — | [Bridges] |
| 401 — | [same as B62.1.369 & B62.1.423; see also B62.1.276; Log Cabins – Valdez (vicinity)] |
| 402 — | [Boats and boating] |
| 403 — | [Transportation – Horses; People – Valdez (vicinity)] |
| 404 — | [Glaciers] |
| 405 — | [Glaciers] |
| 406 — | [Copper River Exploring Expedition; U.S. Army] |
